SANC Provincial Distribution 1998

Provincial Distribution of Nursing Manpower versus the Population of South Africa - 1998
    Population Nursing Manpower as at 1998/12/31 In Training as at 1998/12/31
Province 1998 Registered Enrolled Auxiliaries Total Students Pupils Pupil N/A
Northern Province 5 179 000 5587 2805 2919 11311 950 639 64
North West 3 481 000 5697 2318 3924 11939 997 211 100
North West 2 924 000 3706 1563 2281 7550 326 423 122
Gauteng 7 628 000 26676 5902 13605 46183 3028 1362 535
Free State 2 725 000 6864 1879 3483 12226 1084 41 156
KwaZulu Natal 8 726 000 16575 8499 8271 33345 2011 1361 362
Northern Cape 861 000 1638 817 1016 3471 100 0 0
Western Cape 4 087 000 12584 4149 8462 25195 1246 102 126
Eastern Cape 6 519 000 11659 4801 5967 22427 1547 4 27
Indeterminable 0 25 11 20 56 0 0 0
TOTAL 42 130 000 91011 32744 49948 173703 11289 4143 1492
Population per Qualified Nurse (in the same province)
Province   Registered Enrolled Auxiliaries Total
Northern Province   927:1 1846:1 1774:1 458:1
North West 611:1 1502:1 887:1 292:1
North West 789:1 1871:1 1282:1 387:1
Gauteng 286:1 1292:1 561:1 165:1
Free State 397:1 1450:1 782:1 223:1
KwaZulu Natal 526:1 1027:1 1055:1 262:1
Northern Cape 526:1 1054:1 847:1 248:1
Western Cape 325:1 985:1 483:1 162:1
Eastern Cape   559:1 1358:1 1093:1 291:1
TOTAL   463:1 1287:1 843:1 243:1
*** Population figures - Statistics South Africa (mid year estimates)
© 1999 South African Nursing Council